Country ranking by user number

Rank Country Users Date
1 :uk: United Kingdom 3,000,000 July 30 2019
2 :poland: Poland 750,000 Nov 06, 2019
3 :fr: France 550,000 Feb 21, 2019
4 :romania: Romania 500,000 Aug 21, 2019
5 :ireland: Ireland 310,000 Aug 6, 2019
6 :es: Spain 300,000 Aug 23, 2019
7 :it: Italy 300,000 Nov 7, 2019
8 :portugal: Portugal 300,000 Oct 23, 2019
9 :de: Germany 250,000 July 10, 2019
10 :switzerland: Switzerland 250,000 Oct 14, 2019
11 :greece: Greece 190,000 Jan 19, 2019
12 :lithuania: Lithuania 175,000 Feb 21, 2019
13 :malta: Malta 120,000 Sep 20, 2019
14 :bulgaria: Bulgaria 100,000 Oct 15, 2019
15 :czech_republic: Czech Republic 90,000 July 22, 2019
16 :hungary: Hungary 88,000 Aug 14, 2019
17 :sweden: Sweden 70,000 Oct 1, 2019
18 :austria: Austria 50,000 Feb 26, 2018
19 :croatia: Croatia 50,000 Sep 27, 2019
20 :belgium: Belgium 50,000 May 19, 2019
21 :netherlands: Netherlands 50,000 Feb 28, 2019
22 :latvia: Latvia 40,000 Apr 1, 2019
23 :slovenia: Slovenia 35,000 Sep 11, 2019
24 :denmark: Denmark 30,000 Aug 23, 2019
25 :slovakia: Slovakia 25,000 July 22, 2019
26 :norway: Norway 17,000 Dec 26, 2018
27 :cyprus: Cyprus 15,000 Sep 4, 2018
28 :singapore: Singapore 15,000 Sept 30, 2019
29 :estonia: Estonia 12,000 Feb 21, 2019
30 :finland: Finland 5,000 Sep 16, 2018
31 :australia: Australia ?
32 :canada: Canada ?
33 :us: United States ?
34 :iceland: Iceland ?
35 :luxembourg: Luxembourg ?
36 :liechtenstein: Liechtenstein ?
TOTAL 7,737,000