Country ranking by user number

What about to try make a list by countries by percentage of population :slight_smile: It could be different rank. I tried it:

Malta 28,84%
Ireland 6,76%
Lithuania 5,89%
UK 4,55%
Romania 2,56%
Latvia 1,97%
Portugal 1,94%
Greece 1,76%
Cyprus 1,74%
Slovenia 1,70%
Poland 1,56%
Switzerland 1,37%
Bulgaria 1,13%
Estonia 0,93%
Hungary 0,88%
Czechia 0,85%
France 0,82%
Spain 0,64%
Austria 0,59%
Danmark 0,54%
Sweden 0,52%
Croatia 0,47%
Slovakia 0,46%
Norway 0,34%
Germany 0,30%
Belgium 0,26%
Italy 0,17%
Netherlands 0,17%
Finland 0,09%
6 Likes

Luxembourg is missing from these lists.

80к

1 Like

Apologies, next update will have the missing 7 countries with question mark.

As per this Revolut page 7 countries are missing customer numbers, like
:australia: Australia, :canada: Canada, :singapore: Singapore, :us: United States and from EEA: :iceland: Iceland, :liechtenstein: Liechtenstein, :luxembourg: Luxembourg,

I don’t think all of those countries are launched yet…

Icelandic uptake also isn’t likely good enough to warrant bothering with - there’s no ISK support at all

1 Like

@Recchan Agree, but facts are better than beliefs. Probably, most of the missing countries are in beta testing, so legally they are represented in the country. Rest are low population states, with less significance, probably don’t even have a country manager. Altough :luxembourg: is slightly bigger than :malta: but the oposite of an island :smiley:

15k already in Singapore

source

more than 8 millions wwoooww, with new partnership with Visa, probably a new Metal card under VISA

https://www.reuters.com/article/us-revolut-visa-exclusive/exclusive-fintech-firm-revolut-to-hire-3500-staff-in-global-push-with-visa-idUSKBN1WF0JQ

1 Like
Rank Country Users Date
1 :uk: United Kingdom 3,000,000 July 30 2019
2 :poland: Poland 600,000 Sep 2, 2019
3 :fr: France 550,000 Feb 21, 2019
4 :romania: Romania 500,000 Aug 21, 2019
5 :ireland: Ireland 310,000 Aug 6, 2019
6 :es: Spain 300,000 Aug 23, 2019
7 :de: Germany 250,000 July 10, 2019
8 :portugal: Portugal 200,000 Aug 20, 2019
9 :greece: Greece 190,000 Jan 19, 2019
10 :lithuania: Lithuania 175,000 Feb 21, 2019
11 :malta: Malta 120,000 Sep 20, 2019
12 :switzerland: Switzerland 110,000 Apr 12, 2019
13 :it: Italy 100,000 Jan 7, 2019
14 :czech_republic: Czech Republic 90,000 July 22, 2019
15 :hungary: Hungary 88,000 Aug 14, 2019
16 :bulgaria: Bulgaria 80,000 Sep 19, 2019
17 :austria: Austria 50,000 Feb 26, 2018
18 :sweden: Sweden 50,000 Aug 22, 2019
19 :latvia: Latvia 40,000 Apr 1, 2019
20 :slovenia: Slovenia 35,000 Sep 11, 2019
21 :belgium: Belgium 30,000 Nov 22, 2018
22 :netherlands: Netherlands 30,000 Jun 7, 2018
23 :denmark: Denmark 30,000 Aug 23, 2019
24 :slovakia: Slovakia 25,000 July 22, 2019
25 :croatia: Croatia 20,000 Jun 6, 2019
26 :norway: Norway 17,000 Dec 26, 2018
27 :cyprus: Cyprus 15,000 Sep 4, 2018
28 :singapore: Singapore 15,000 Sept 30, 2019
29 :estonia: Estonia 12,000 Feb 21, 2019
30 :finland: Finland 5,000 Sep 16, 2018
31 :australia: Australia ?
32 :canada: Canada ?
33 :us: United States ?
34 :iceland: Iceland ?
35 :liechtenstein: Liechtenstein ?
36 :luxembourg: Luxembourg ?
TOTAL 7,037,000

Croatia - more then 50.000 users, 27.9.2019.

2 Likes

Sweden - 70,000

source

Bulgaria - 90k

source

1 Like
Rank Country Users Date
1 :uk: United Kingdom 3,000,000 July 30 2019
2 :poland: Poland 600,000 Sep 2, 2019
3 :fr: France 550,000 Feb 21, 2019
4 :romania: Romania 500,000 Aug 21, 2019
5 :ireland: Ireland 310,000 Aug 6, 2019
6 :es: Spain 300,000 Aug 23, 2019
7 :de: Germany 250,000 July 10, 2019
8 :portugal: Portugal 200,000 Aug 20, 2019
9 :greece: Greece 190,000 Jan 19, 2019
10 :lithuania: Lithuania 175,000 Feb 21, 2019
11 :malta: Malta 120,000 Sep 20, 2019
12 :switzerland: Switzerland 110,000 Apr 12, 2019
13 :it: Italy 100,000 Jan 7, 2019
14 :czech_republic: Czech Republic 90,000 July 22, 2019
15 :bulgaria: Bulgaria 90,000 Oct 2, 2019
16 :hungary: Hungary 88,000 Aug 14, 2019
17 :sweden: Sweden 70,000 Oct 1, 2019
18 :austria: Austria 50,000 Feb 26, 2018
19 :croatia: Croatia 50,000 Sep 27, 2019
20 :latvia: Latvia 40,000 Apr 1, 2019
21 :slovenia: Slovenia 35,000 Sep 11, 2019
22 :belgium: Belgium 30,000 Nov 22, 2018
23 :netherlands: Netherlands 30,000 Jun 7, 2018
24 :denmark: Denmark 30,000 Aug 23, 2019
25 :slovakia: Slovakia 25,000 July 22, 2019
26 :norway: Norway 17,000 Dec 26, 2018
27 :cyprus: Cyprus 15,000 Sep 4, 2018
28 :singapore: Singapore 15,000 Sept 30, 2019
29 :estonia: Estonia 12,000 Feb 21, 2019
30 :finland: Finland 5,000 Sep 16, 2018
31 :australia: Australia ?
32 :canada: Canada ?
33 :us: United States ?
34 :iceland: Iceland ?
35 :luxembourg: Luxembourg ?
36 :liechtenstein: Liechtenstein ?
TOTAL 7,097,000
1 Like

at least one in luxembourg, i’m from there :wink:

1 Like

Hello,
Any body now how to add a Brazilian count on revolut?

Poland 700k

source

2 Likes

But (from this article) there is still more customers in France than in Poland

Switzerland - 250k

source

Your wish is my command :wink:

Netherlands 50.000 (28 feb 19)

“De Britse online bank zegt inmiddels 50.000 gebruikers in Nederland te hebben en meer dan 4 miljoen in heel Europa.”

source

Belgium 50.000 (15 may 19)

“In een half jaar kon het hier al 50.000 actieve gebruikers aantrekken, zegt Steven Geclowicz, de countrymanager voor België, in de marge van The Banking Scene, een congres voor bankiers in Tour & Taxis in Brussel.”

source

1 Like

Bulgaria - already over 100 000
source

2 Likes