Country ranking by user number

I think it makes sense, given the competition - or lack thereof

There is actually pretty good competition :thinking: Revolut probably just has the word of mouth

Romania - 500.000! :smiley:

Source: https://www.facebook.com/1763539280374320/posts/2477077625687145?sfns=mo

1 Like

Finally! Some info for Denmark as well.

30k Danish users as it seems.

source: https://m.finanswatch.dk/article/11568699

(over) 600k in Poland, 7mln overall

3 Likes

Right at 4:20, are you sure its not a joke? :slight_smile:

2 Likes

How about USA numbers?
One would think that with all those needing to send money to the South/Central America and Canada, Revolut would now have millions of USA users by now


Ireland is over 300k now.

310000

can’t have USA member counts when they do not allow the people there to sign up

I believe they’re running USA pilots now tbh

1 Like
Rank Country Users Date
1 :uk: United Kingdom 3,000,000 July 30 2019
2 :poland: Poland 600,000 Sep 2, 2019
3 :fr: France 550,000 Feb 21, 2019
4 :romania: Romania 500,000 Aug 21, 2019
5 :ireland: Ireland 310,000 Aug 6, 2019
6 :es: Spain 300,000 Aug 23, 2019
7 :de: Germany 250,000 July 10, 2019
8 :portugal: Portugal 200,000 Aug 20, 2019
9 :greece: Greece 190,000 Jan 19, 2019
10 :lithuania: Lithuania 175,000 Feb 21, 2019
11 :switzerland: Switzerland 110,000 Apr 12, 2019
12 :it: Italy 100,000 Jan 7, 2019
13 :malta: Malta 100,000 Aug 1, 2019
14 :czech_republic: Czech Republic 90,000 July 22, 2019
15 :hungary: Hungary 88,000 Aug 14, 2019
16 :bulgaria: Bulgaria 70,000 Aug 16, 2019
17 :austria: Austria 50,000 Feb 26, 2018
18 :sweden: Sweden 50,000 Aug 22, 2019
19 :latvia: Latvia 40,000 Apr 1, 2019
20 :belgium: Belgium 30,000 Nov 22, 2018
21 :netherlands: Netherlands 30,000 Jun 7, 2018
22 :denmark: Denmark 30,000 Aug 23, 2019
23 :slovakia: Slovakia 25,000 July 22, 2019
24 :croatia: Croatia 20,000 Jun 6, 2019
25 :slovenia: Slovenia 18,000 Sep 18, 2018
26 :norway: Norway 17,000 Dec 26, 2018
27 :cyprus: Cyprus 15,000 Sep 4, 2018
28 :estonia: Estonia 12,000 Feb 21, 2019
29 :finland: Finland 5,000 Sep 16, 2018
30 :australia: Australia ?
TOTAL 6,975,000
1 Like

Poland storms into second place! :2nd_place_medal:

PS: Somebody please update Austria! :grinning:

Austria, France, Belgium, Netherlands, Slovenia, Norway, Cyprus, Estonia and Finland could all use an update.

Would be really interesting to see a column for N26 user numbers as well

Bulgaria 70k

Twenty yyyyyyyyy

Slovenia has 35,000 as of Sep 11, 2019.

Source (in Slovenian): https://live.finance.si/8952409/Le-desetina-vas-je-prijavila-TRR-pri-Revolutu-Fursu-Uredite-kmalu-dobite-kazen?cctest&

120k (25% penetration) in Malta :open_mouth:

source

3 Likes
Rank Country Users Date
1 :uk: United Kingdom 3,000,000 July 30 2019
2 :poland: Poland 600,000 Sep 2, 2019
3 :fr: France 550,000 Feb 21, 2019
4 :romania: Romania 500,000 Aug 21, 2019
5 :ireland: Ireland 310,000 Aug 6, 2019
6 :es: Spain 300,000 Aug 23, 2019
7 :de: Germany 250,000 July 10, 2019
8 :portugal: Portugal 200,000 Aug 20, 2019
9 :greece: Greece 190,000 Jan 19, 2019
10 :lithuania: Lithuania 175,000 Feb 21, 2019
11 :malta: Malta 120,000 Sep 20, 2019
12 :switzerland: Switzerland 110,000 Apr 12, 2019
13 :it: Italy 100,000 Jan 7, 2019
14 :czech_republic: Czech Republic 90,000 July 22, 2019
15 :hungary: Hungary 88,000 Aug 14, 2019
16 :bulgaria: Bulgaria 80,000 Sep 19, 2019
17 :austria: Austria 50,000 Feb 26, 2018
18 :sweden: Sweden 50,000 Aug 22, 2019
19 :latvia: Latvia 40,000 Apr 1, 2019
20 :slovenia: Slovenia 35,000 Sep 11, 2019
21 :belgium: Belgium 30,000 Nov 22, 2018
22 :netherlands: Netherlands 30,000 Jun 7, 2018
23 :denmark: Denmark 30,000 Aug 23, 2019
24 :slovakia: Slovakia 25,000 July 22, 2019
25 :croatia: Croatia 20,000 Jun 6, 2019
26 :norway: Norway 17,000 Dec 26, 2018
27 :cyprus: Cyprus 15,000 Sep 4, 2018
28 :estonia: Estonia 12,000 Feb 21, 2019
29 :finland: Finland 5,000 Sep 16, 2018
30 :australia: Australia ?
TOTAL 7,022,000
3 Likes

Bulgaria 80k

202020000

Citation needed pls
20