Country ranking by user number

It would be interesting to add a column showing what percentage of each country’s population are Revolut customers. This would indicate popularity of Revolut in each country. Looking at the above ranking, I would expect Malta at over 10% and Lithuania at over 6% to have the highest percentages.

6 Likes

Some newer data for the total number of Revolut users (5.0M+) spotted on Twitter (June 2019).


IMG_20190714_005325~2

2 Likes

Poland- 500 0000

New info about Central Europe

3 Likes

Oh, first number for Slovakia :joy:

Rank Country Users Date
1 :uk: United Kingdom 1,300,000 Nov 13, 2018
2 :fr: France 550,000 Feb 21, 2019
3 :poland: Poland 510,000 July 22, 2019
4 :romania: Romania 250,000 May 9, 2019
5 :de: Germany 250,000 July 10, 2019
6 :es: Spain 200,000 Dec 13, 2018
7 :ireland: Ireland 200,000 Dec 13, 2018
8 :greece: Greece 190,000 Jan 19, 2019
9 :lithuania: Lithuania 175,000 Feb 21, 2019
10 :portugal: Portugal 120,000 Feb 21, 2019
11 :switzerland: Switzerland 110,000 Apr 12, 2019
12 :it: Italy 100,000 Jan 7, 2019
13 :czech_republic: Czech Republic 90,000 July 22, 2019
14 :hungary: Hungary 75,000 July 22, 2019
15 :austria: Austria 50,000 Feb 26, 2018
16 :malta: Malta 50,000 Nov 23, 2018
17 :latvia: Latvia 40,000 Apr 1, 2019
18 :belgium: Belgium 30,000 Nov 22, 2018
19 :netherlands: Netherlands 30,000 Jun 7, 2018
20 :sweden: Sweden 30,000 Apr 8, 2019
21 :bulgaria: Bulgaria 30,000 Apr 15, 2019
22 :slovakia: Slovakia 25,000 July 22, 2019
23 :croatia: Croatia 20,000 Jun 6, 2019
24 :slovenia: Slovenia 18,000 Sep 18, 2018
25 :norway: Norway 17,000 Dec 26, 2018
26 :cyprus: Cyprus 15,000 Sep 4, 2018
27 :estonia: Estonia 12,000 Feb 21, 2019
28 :finland: Finland 5,000 Sep 16, 2018
29 :denmark: Denmark ?
30 :australia: Australia ?
TOTAL 4,472,000

Hungary should be the 14th you know :slight_smile:

200k for Spain. Looks fair.

700 users per day looks also good.

:r: 6 million customers

I want to know how many ppl use R in Vatican :sunglasses:

1 Like

36.063 people joined Revolut yesterday.

1 Like

It seems like the EUR 10 referral and free card may have helped to get to that number :wink:

1 Like

This definitely causes growth

Rank Country Users Date
1 :uk: United Kingdom 3,000,000 July 30 2019
2 :fr: France 550,000 Feb 21, 2019
3 :poland: Poland 510,000 July 22, 2019
4 :romania: Romania 250,000 May 9, 2019
5 :de: Germany 250,000 July 10, 2019
6 :es: Spain 200,000 Dec 13, 2018
7 :ireland: Ireland 200,000 Dec 13, 2018
8 :greece: Greece 190,000 Jan 19, 2019
9 :lithuania: Lithuania 175,000 Feb 21, 2019
10 :portugal: Portugal 120,000 Feb 21, 2019
11 :switzerland: Switzerland 110,000 Apr 12, 2019
12 :it: Italy 100,000 Jan 7, 2019
13 :czech_republic: Czech Republic 90,000 July 22, 2019
14 :hungary: Hungary 88,000 Aug 14, 2019
15 :austria: Austria 50,000 Feb 26, 2018
16 :malta: Malta 50,000 Nov 23, 2018
17 :latvia: Latvia 40,000 Apr 1, 2019
18 :belgium: Belgium 30,000 Nov 22, 2018
19 :netherlands: Netherlands 30,000 Jun 7, 2018
20 :sweden: Sweden 30,000 Apr 8, 2019
21 :bulgaria: Bulgaria 30,000 Apr 15, 2019
22 :slovakia: Slovakia 25,000 July 22, 2019
23 :croatia: Croatia 20,000 Jun 6, 2019
24 :slovenia: Slovenia 18,000 Sep 18, 2018
25 :norway: Norway 17,000 Dec 26, 2018
26 :cyprus: Cyprus 15,000 Sep 4, 2018
27 :estonia: Estonia 12,000 Feb 21, 2019
28 :finland: Finland 5,000 Sep 16, 2018
29 :denmark: Denmark ?
30 :australia: Australia ?
TOTAL 6,205,000

Source: “almost six million customers, half of those in the UK” → rounded up to 3m

3 Likes

Nice to see Latvia with 40k users.

According to this article Revolut > 100k in Malta…

Only PLN 20 for Polish account holders! That’s just €4.56 :thinking:

Big variation then, SEK 200 (=€18.6) and free card is the amount in Sweden for the current campaign.

It’s 11.6 EUR (300 CZK) in Czech Republic.

1 Like

DKK 100 for Danish New Accounts :: That’s £12.50