Country ranking by user number

Good point.
It also shows how impractical the system is .
Somebody who joined a few months ago was granted the rank whereas another user who joined almost 1.5 years ago wasn’t granted the rank.

1 Like

It took me a month or two of actively posting a lot before I got member rank

So it mean that I still have to wait few monts :slight_smile:

My post just took 24 hours to get authorized.

Romania 850k+

3 Likes

250k in Hungary, picture was taken on Rev Rally Budapest, 2019.11.20 by O. Mikolaj

250.000 users in Hungary.
Source: Stefan Bogucki Communication Manager of Poland - RevRally Budapest 11/21/2019

Rank Country Users Date
1 :uk: United Kingdom 3,000,000 July 30 2019
2 :romania: Romania 850,000 Nov 21, 2019
3 :poland: Poland 750,000 Nov 06, 2019
4 :fr: France 550,000 Feb 21, 2019
5 :ireland: Ireland 500,000 Nov 12, 2019
6 :es: Spain 400,000 Nov 12, 2019
7 :it: Italy 300,000 Nov 7, 2019
8 :portugal: Portugal 300,000 Oct 23, 2019
9 :de: Germany 250,000 July 10, 2019
10 :switzerland: Switzerland 250,000 Oct 14, 2019
11 :hungary: Hungary 250,000 Nov 20, 2019
12 :greece: Greece 190,000 Jan 19, 2019
13 :lithuania: Lithuania 175,000 Feb 21, 2019
14 :us: United States 130,000* Nov 26, 2019
15 :malta: Malta 120,000 Sep 20, 2019
16 :bulgaria: Bulgaria 100,000 Oct 15, 2019
17 :czech_republic: Czech Republic 90,000 July 22, 2019
18 :sweden: Sweden 70,000 Oct 1, 2019
19 :austria: Austria 50,000 Feb 26, 2018
20 :croatia: Croatia 50,000 Sep 27, 2019
21 :belgium: Belgium 50,000 May 19, 2019
22 :netherlands: Netherlands 50,000 Feb 28, 2019
23 :australia: Australia 40,000 Nov 26, 2019
24 :latvia: Latvia 40,000 Apr 1, 2019
25 :denmark: Denmark 40,000 Oct 21, 2019
26 :slovenia: Slovenia 35,000 Sep 11, 2019
27 :slovakia: Slovakia 25,000 July 22, 2019
28 :norway: Norway 17,000 Dec 26, 2018
29 :cyprus: Cyprus 15,000 Sep 4, 2018
30 :singapore: Singapore 15,000 Sept 30, 2019
31 :estonia: Estonia 12,000 Feb 21, 2019
32 :finland: Finland 5,000 Sep 16, 2018
33 :canada: Canada ?
34 :iceland: Iceland ?
35 :luxembourg: Luxembourg 1
36 :liechtenstein: Liechtenstein ?
TOTAL 8,724,000

*only waiting list

1 Like

Denmark 40K
Source

In quote article there is an info about 850 000 users in RO. They are going to have over 1 mln until the end of year… They don’t have it as for now.

1 Like

seems true, will edit above

Australia : 40,000
USA : 130,000 Waiting list
@stumpy for luxembourg, you can put 1, i’m from luxembourg

3 Likes

Spain: almost 400000 users, 1000 new users per day, fifth market in Europe, per Revolut Communications Manager for Spain

In Spanish:

1 Like

Thanks, updated above. This list is also great to show, that Spain can’t be fifth market In Europe with 400k customers. Brexit is not done yet :rofl:

That’s what she (:r: Comms Manager) said, I was also suprised ¯\(ツ)

Comm Managers’ JDs usually don’t contain the ‘tell the truth’ clause LOL

1 Like

Croatia 70.000

Latvia - 110k

source

2 Likes

We’re missing 1.3M, where are they :smile:

3 Likes

10m according to Chad West on Twitter.

2 Likes