Country ranking by user number

Updated figures

Rank Country Users Date
1 :uk: United Kingdom 3,000,000 July 30 2019
2 :fr: France 1,000,000 Jan 28, 2020
3 :romania: Romania 920,000 Dec 17, 2019
4 :poland: Poland 850,000 Nov 21, 2019
5 :ireland: Ireland 500,000 Nov 12, 2019
6 :es: Spain 400,000 Nov 12, 2019
7 :portugal: Portugal 312,000 Nov 2019
8 :it: Italy 300,000 Nov 7, 2019
9 :austria: Austria 300,000 Feb 22, 2019
10 :lithuania: Lithuania 270,000 Dec 6, 2019
11 :de: Germany 250,000 July 10, 2019
12 :switzerland: Switzerland 250,000 Oct 14, 2019
13 :hungary: Hungary 250,000 Nov 20, 2019
14 :greece: Greece 190,000 Jan 19, 2019
15 :czech_republic: Czech Republic 150,000 Dec 24, 2019
16 :bulgaria: Bulgaria 140,000 Jan 22, 2020
17 :us: United States 130,000* Nov 26, 2019
18 :malta: Malta 120,000 Sep 20, 2019
19 :latvia: Latvia 110,000 Dec 16, 2019
20 :sweden: Sweden 70,000 Oct 1, 2019
21 :croatia: Croatia 70,000 Dec 2, 2019
22 :belgium: Belgium 50,000 May 19, 2019
23 :netherlands: Netherlands 50,000 Feb 28, 2019
24 :slovakia: Slovakia 50,000 Dec 24, 2019
25 :australia: Australia 40,000 Nov 26, 2019
26 :denmark: Denmark 40,000 Oct 21, 2019
27 :slovenia: Slovenia 35,000 Sep 11, 2019
28 :singapore: Singapore 30,000 Oct 24, 2019
29 :norway: Norway 17,000 Dec 26, 2018
30 :cyprus: Cyprus 15,000 Sep 4, 2018
31 :estonia: Estonia 12,000 Feb 21, 2019
32 :finland: Finland 5,000 Sep 16, 2018
33 :canada: Canada 10,000*
34 :iceland: Iceland ?
35 :luxembourg: Luxembourg 1
36 :liechtenstein: Liechtenstein ?
TOTAL 9,796,000

*only waiting list

1 Like