Country ranking by user number

Rank Country Users Date
1 :uk: United Kingdom 3,000,000 July 30 2019
2 :poland: Poland 600,000 Sep 2, 2019
3 :fr: France 550,000 Feb 21, 2019
4 :romania: Romania 500,000 Aug 21, 2019
5 :ireland: Ireland 310,000 Aug 6, 2019
6 :es: Spain 300,000 Aug 23, 2019
7 :de: Germany 250,000 July 10, 2019
8 :portugal: Portugal 200,000 Aug 20, 2019
9 :greece: Greece 190,000 Jan 19, 2019
10 :lithuania: Lithuania 175,000 Feb 21, 2019
11 :malta: Malta 120,000 Sep 20, 2019
12 :switzerland: Switzerland 110,000 Apr 12, 2019
13 :it: Italy 100,000 Jan 7, 2019
14 :czech_republic: Czech Republic 90,000 July 22, 2019
15 :bulgaria: Bulgaria 90,000 Oct 2, 2019
16 :hungary: Hungary 88,000 Aug 14, 2019
17 :sweden: Sweden 70,000 Oct 1, 2019
18 :austria: Austria 50,000 Feb 26, 2018
19 :croatia: Croatia 50,000 Sep 27, 2019
20 :latvia: Latvia 40,000 Apr 1, 2019
21 :slovenia: Slovenia 35,000 Sep 11, 2019
22 :belgium: Belgium 30,000 Nov 22, 2018
23 :netherlands: Netherlands 30,000 Jun 7, 2018
24 :denmark: Denmark 30,000 Aug 23, 2019
25 :slovakia: Slovakia 25,000 July 22, 2019
26 :norway: Norway 17,000 Dec 26, 2018
27 :cyprus: Cyprus 15,000 Sep 4, 2018
28 :singapore: Singapore 15,000 Sept 30, 2019
29 :estonia: Estonia 12,000 Feb 21, 2019
30 :finland: Finland 5,000 Sep 16, 2018
31 :australia: Australia ?
32 :canada: Canada ?
33 :us: United States ?
34 :iceland: Iceland ?
35 :luxembourg: Luxembourg ?
36 :liechtenstein: Liechtenstein ?
TOTAL 7,097,000
1 Like